New Rent Allowance Maximum Levels

Rent Allowance (Rent Supplement)  is paid in Ireland to people living in private rented accommodation who cannot provide for the cost of their accommodation from their own resources.

New levels of the the maximum rents payable by Rent Allowance came into force on Monday 17 June 2013 and will be in place until 31 December 2014.

The old rent caps can be seen here.

Note: If you are already getting rent supplement – these new levels will not take effect until your claim is next reviewed.

Monthly Maximum Rent Payable Under Rent Allowance / Supplement Scheme (Non Shared Housing)

County Single person Couple
no children
1 child and Couple or Lone parent
Couple with 2
children or one-parent with 2 children
Couple with 3 children or one-parent
with 3 children
Carlow €375 €433 €520 €560 €590
Cavan €325 €350 €400 €415 €433
Clare €320 €350 €400 €450 €500
Cork €485 €575 €700 €725 €750
Donegal €300 €325 €350 €400 €450
DublinFingal €520 €700 €850 €900 €950
Dublin(Not Fingal) €520 €750 €960 €975 €1000
Galway €475 €540 €700 €725 €750
Kerry €365 €390 €500 €520 €540
Kildare €433 €500 €650 €700 €750
Kilkenny €390 €430 €540 €565 €590
Leitrim €300 €325 €350 €375 €400
Limerick €375 €400 €500 €550 €600
Laois €340 €350 €450 €480 €520
Longford €290 €300 €325 €340 €350
Louth €390 €400 €550 €575 €600
Mayo €375 €390 €433 €465 €500
Meath €390 €420 €550 €600 €650
Monaghan €300 €350 €400 €433 €450
Offaly €360 €400 €450 €476 €500
Roscommon €300 €325 €400 €410 €425
Sligo €400 €425 €520 €540 €550
TipperaryNorth €370 €400 €485 €500 €525
TipperarySouth €370 €400 €485 €500 €525
Waterford €375 €390 €475 €500 €525
Westmeath €390 €400 €500 €520 €530
Wexford €375 €390 €500 €540 €575
Wicklow €425 €550 €600 €610 €625

There are different figures for people in shared accommodation – the figures above are for people who don’t share a home with other non family members.

You can see the rent allowance maximum levels prior to June 2013 Here


In 2013 there  are approximately 86,000 Rent Supplement recipients who will get about €403 million between them in Rent Allowance (That works out an average of  €390 a month for each recipient)