<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Year Fixed</title>
	<atom:link href="http://www.moneyguideireland.com/mortgages/1-year-fixed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Jane</title>
		<link>http://www.moneyguideireland.com/mortgages/1-year-fixed/comment-page-1#comment-87838</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Mon, 05 Dec 2011 13:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyguideireland.com/mortgages/1-year-fixed#comment-87838</guid>
		<description>I am paying 4.97% (before the November cut) with eBS. It is unbelieveable high. A friend of mine took out mortgage at the similar time, and she only have to pay rate 4.60% (EBS also), queried with EBS, the person was not helpful at all,actually she was very unprofessonal dealing with my query. Where can I obtain information on the difference?</description>
		<content:encoded><![CDATA[<p>I am paying 4.97% (before the November cut) with eBS. It is unbelieveable high. A friend of mine took out mortgage at the similar time, and she only have to pay rate 4.60% (EBS also), queried with EBS, the person was not helpful at all,actually she was very unprofessonal dealing with my query. Where can I obtain information on the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.moneyguideireland.com/mortgages/1-year-fixed/comment-page-1#comment-81980</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyguideireland.com/mortgages/1-year-fixed#comment-81980</guid>
		<description>Hi, anyone wish to disclose thier tracker mortgage rates?
I have Bank of Ireland now at 2.75% (before November cut). How about any other banks.</description>
		<content:encoded><![CDATA[<p>Hi, anyone wish to disclose thier tracker mortgage rates?<br />
I have Bank of Ireland now at 2.75% (before November cut). How about any other banks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

