<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Guide Ireland</title>
	<atom:link href="http://www.moneyguideireland.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Superquinn Free Delivery Voucher Code</title>
		<link>http://www.moneyguideireland.com/superquinn-free-delivery-voucher-code.html</link>
		<comments>http://www.moneyguideireland.com/superquinn-free-delivery-voucher-code.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:44:33 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Discount Codes]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Superquinn]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Vouchers]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1530</guid>
		<description><![CDATA[You can get free delivery for a limited period with a discount code when you do your grocery shopping online at  Superquinn Delivery charges at Superquinn can be anything from €4 to €8 depending on the time of day and the day of the week. You can get Free Delivery on all orders over €80 [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/superquinn-free-delivery-voucher-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomes Exempt from Universal Social Charge</title>
		<link>http://www.moneyguideireland.com/incomes-exempt-from-universal-social-charge.html</link>
		<comments>http://www.moneyguideireland.com/incomes-exempt-from-universal-social-charge.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:23 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Budget 2011]]></category>
		<category><![CDATA[Universal Social Charge]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2184</guid>
		<description><![CDATA[These are the income types that are not liable for the Universal Social Charge NOTE :  These incomes will be used to calculate your total income. So &#8211; if you have other income from other sources &#8211; you may be charged USC on the other income types if your total income is aboove the USC [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/incomes-exempt-from-universal-social-charge.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>NCT Price Increase</title>
		<link>http://www.moneyguideireland.com/nct-price-increase.html</link>
		<comments>http://www.moneyguideireland.com/nct-price-increase.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:52:55 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[NCT]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4180</guid>
		<description><![CDATA[The price of an NCT test has been increased from €50 to €55 . The increase  came into effect on February 1st 2012. Also &#8211; cheques are no longer accepted as payment for NCT tests &#8211; you will have to pay cash or use a debit or credit card.]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/nct-price-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Depository 24 Hour Sale</title>
		<link>http://www.moneyguideireland.com/book-depository-24-hour-sale.html</link>
		<comments>http://www.moneyguideireland.com/book-depository-24-hour-sale.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:34:21 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3469</guid>
		<description><![CDATA[The online bookshop &#8211; Book Depository &#8211; are running a special 24 hour sale from noon on Thursday 2nd February. Every hour they will reduce the price of one book by as much as 80%. The books  involved are not yet known &#8211; but it could be worth checking out to see if you can [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/book-depository-24-hour-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Money Saving Tips for 2012</title>
		<link>http://www.moneyguideireland.com/top-money-saving-tips-for-2012.html</link>
		<comments>http://www.moneyguideireland.com/top-money-saving-tips-for-2012.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:15:35 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Charges and Fees]]></category>
		<category><![CDATA[New Year Resolutions]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3375</guid>
		<description><![CDATA[The start of a new year is always a good time to make changes  &#8211; and with cuts in child benefits and the new household charge &#8211; many people will have less to spend in 2012. Below   we have highlighted a few suggestions  to help you save money and cut bills and spending  in [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/top-money-saving-tips-for-2012.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Choice Mortgage Scheme</title>
		<link>http://www.moneyguideireland.com/home-choice-mortgage-scheme.html</link>
		<comments>http://www.moneyguideireland.com/home-choice-mortgage-scheme.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:18:10 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Home Choice]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1698</guid>
		<description><![CDATA[The Home Choice Loan is an Irish Government backed mortgage for First Time Buyers to purchase a new or second hand property or build their own home. It is not generally available &#8211; but is aimed at those buyers who have been refused loans by two or more other lenders. The maximum loan is 92% [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/home-choice-mortgage-scheme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax in Ireland &#8211; Expert Group Set Up</title>
		<link>http://www.moneyguideireland.com/property-tax-in-ireland-expert-group-set-up.html</link>
		<comments>http://www.moneyguideireland.com/property-tax-in-ireland-expert-group-set-up.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:34:48 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Property Tax]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4162</guid>
		<description><![CDATA[The Minister for the Environment, Community and Local Government,  Phil Hogan  today announced that he has established an Expert Group to consider the  introduction of a  valuation-based property tax that will replace the current €100 Household Charge. The Group is due to report back  by the end of April 2012. The Property Tax expert group [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/property-tax-in-ireland-expert-group-set-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Electricity and Gas Prices Compared</title>
		<link>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html</link>
		<comments>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:27:05 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Cheapest Electricity]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1721</guid>
		<description><![CDATA[January 2012: What are the Cheapest Options For Gas and Electricity If you are &#8220;dual fuel&#8221; -  electricity and gas the cheapest  overall option will depend on your actual usage &#8211; but based on a fairly high usage  of 14219 Kwh of  Gas and 5600 kwH of Electricity a year &#8211; we have calculated the [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Price Comparison: Bord Gais, Flogas, Airtricity, ESB</title>
		<link>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</link>
		<comments>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:19:42 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</guid>
		<description><![CDATA[Lowest Gas Prices in Ireland  (For New customers) Bord Gais  has three competitors for the supply of Natural Gas in Ireland &#8211; Flogas and Airtricity and  ESB (Electric Ireland) Airtricity, ESB and Flogas can set their own gas prices  &#8211; while Bord Gais are still bound by the Regulator and cannot change prices without agreement [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People have Paid the Household Charge ?</title>
		<link>http://www.moneyguideireland.com/how-many-people-have-paid-the-household-charge.html</link>
		<comments>http://www.moneyguideireland.com/how-many-people-have-paid-the-household-charge.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:13:53 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Household Tax]]></category>
		<category><![CDATA[Householdcharge.ie]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4145</guid>
		<description><![CDATA[The amount of households that have registered for the new household charge in the first month is  63000. That was the number registered at at 28th January 2012. We estimate there could be around  1,680,000 properties that are liable for the Household Charge &#8211; so that works out at just  3.75% of households that have [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/how-many-people-have-paid-the-household-charge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

