<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Guide Ireland</title>
	<atom:link href="http://www.moneyguideireland.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laya Health Insurance Ireland</title>
		<link>http://www.moneyguideireland.com/laya-health-insurance-ireland.html</link>
		<comments>http://www.moneyguideireland.com/laya-health-insurance-ireland.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:45 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Laya Health]]></category>
		<category><![CDATA[Quinn Insurance]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4738</guid>
		<description><![CDATA[Laya Healthcare is the new company that was previously known as   Quinn Healthcare . Laya is now  Ireland’s second largest private health insurer and has 450,000 members. Laya is an acronym for Looking After You Always. The company began as  BUPA Ireland Ltd &#8211; which was taken over by Quinn Insurance . Laya Healthcare was [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/laya-health-insurance-ireland.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MarksandSpencer.ie  Online Now</title>
		<link>http://www.moneyguideireland.com/marksandspencer-ie-online-now.html</link>
		<comments>http://www.moneyguideireland.com/marksandspencer-ie-online-now.html#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:59 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Marks Spencers]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[marksandspencer.ie]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4620</guid>
		<description><![CDATA[For several years Marks and Spencers didn&#8217;t allow online shopping for delivery to  Ireland &#8211; but they have recently  launched the MarksandSpencer.ie  website specifically for Ireland.  You can&#8217;t buy  food  or  furniture &#8211; but there is a wide choice of clothing and  some great stuff for the home &#8211; towels, bed linen , cookware, and [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/marksandspencer-ie-online-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superquinn Discount Code for €20</title>
		<link>http://www.moneyguideireland.com/superquinn-online-discount-code.html</link>
		<comments>http://www.moneyguideireland.com/superquinn-online-discount-code.html#comments</comments>
		<pubDate>Tue, 15 May 2012 09:18:02 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Discount Codes]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Superquinn]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4447</guid>
		<description><![CDATA[At Superquinn  new customers can get  €20 off  their first order if it is over €100 . Use discount voucher code SQC6MG. Valid on  orders placed for delivery up until 29th May 2012 Superquinn also have a discount code for existing customers  -  the code is  SQFC6MG and it will get you  Free Delivery on [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/superquinn-online-discount-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Sterling Exchange Rate Update</title>
		<link>http://www.moneyguideireland.com/exchange-rates.html</link>
		<comments>http://www.moneyguideireland.com/exchange-rates.html#comments</comments>
		<pubDate>Mon, 14 May 2012 18:50:47 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1771</guid>
		<description><![CDATA[Currency  Exchange Rate Update :  May 14th  2012 Sterling  = €1.2585  Euro 1 EUR = 0.797544 GBP The pound hit a  three-and-a-half year high against the euro today  as the fallout from elections in Greece and France sent the region into fresh turmoil. Some financial analysts expect sterling to make even further gains as a [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/exchange-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Septic Tank Registration Charge</title>
		<link>http://www.moneyguideireland.com/septic-tank-registration-charges.html</link>
		<comments>http://www.moneyguideireland.com/septic-tank-registration-charges.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:24:24 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Charges and Fees]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[septic tank charge]]></category>
		<category><![CDATA[septic tank registration]]></category>
		<category><![CDATA[septic tank tax]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3463</guid>
		<description><![CDATA[Back in September 2011  the government released some brief outlines of the proposed charges for Septic Tanks.  Many people referred to this as the &#8220;Septic Tank Tax&#8221;. The  Water Services (Amendment) Bill 2011 was finally passed in February 2012. This  legislation  provides for a registration and inspection system for septic tanks which is required to [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/septic-tank-registration-charges.html/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>AIB Account Charges if Balance falls Below €2500</title>
		<link>http://www.moneyguideireland.com/aib-to-introduce-account-charges-if-balance-falls-below-e2500.html</link>
		<comments>http://www.moneyguideireland.com/aib-to-introduce-account-charges-if-balance-falls-below-e2500.html#comments</comments>
		<pubDate>Mon, 14 May 2012 13:31:21 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Charges and Fees]]></category>
		<category><![CDATA[Current Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4470</guid>
		<description><![CDATA[From May 28th 2012 -  AIB are revising the rules on fee free personal banking.  AIB current account customers will now have to keep €2500 or more in their current account at all times to avoid paying fees. If the balance drops below €2500 at any time in a quarter &#8211; customers will be charged [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/aib-to-introduce-account-charges-if-balance-falls-below-e2500.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bank of Ireland Quarterly Charge Dates</title>
		<link>http://www.moneyguideireland.com/bank-of-ireland-quarterly-charge-dates.html</link>
		<comments>http://www.moneyguideireland.com/bank-of-ireland-quarterly-charge-dates.html#comments</comments>
		<pubDate>Mon, 14 May 2012 13:17:31 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Charges and Fees]]></category>
		<category><![CDATA[Current Accounts]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4723</guid>
		<description><![CDATA[Many Bank of Ireland current account customers have probably remained with them &#8211; even though the bank has been charging more customers transaction fees each quarter. Hundreds of BOI customers have switched to fee free Ulster Bank. If you have stuck with Bank of Ireland  you are probably aware that you  can only avoid quarterly [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bank-of-ireland-quarterly-charge-dates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Bank Account Charges and Fees</title>
		<link>http://www.moneyguideireland.com/current-bank-account-charges-and-fees.html</link>
		<comments>http://www.moneyguideireland.com/current-bank-account-charges-and-fees.html#comments</comments>
		<pubDate>Mon, 14 May 2012 11:36:58 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[BOI]]></category>
		<category><![CDATA[Charges and Fees]]></category>
		<category><![CDATA[Current Accounts]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[PTSB]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[Ulster bank]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2233</guid>
		<description><![CDATA[There is only one truly free current account in Ireland &#8211; and that is offered by Ulster Bank.  The other banks make you satisfy certain criteria to qualify for fee free banking. Ulster Bank offer free current accounts. They have no admin fees or charges for any day to day transactions on current accounts. Bank [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/current-bank-account-charges-and-fees.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tax Clearance Cert  and Non Payment of Household Charge</title>
		<link>http://www.moneyguideireland.com/tax-clearance-cert-and-non-payment-of-household-charge.html</link>
		<comments>http://www.moneyguideireland.com/tax-clearance-cert-and-non-payment-of-household-charge.html#comments</comments>
		<pubDate>Fri, 11 May 2012 11:35:47 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Household Charge]]></category>
		<category><![CDATA[Household Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4714</guid>
		<description><![CDATA[There have been newspaper reports in recent weeks saying that the  Revenue Commission might withhold tax clearance certificates from anyone  who has not paid the household charge . This is not true &#8211; and it was confirmed by  Minister of Finance , Mchael Noonan that the  Department of the Environment, Community and Local Government is [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/tax-clearance-cert-and-non-payment-of-household-charge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Intake for 2012</title>
		<link>http://www.moneyguideireland.com/carbon-tax-intake-for-2012.html</link>
		<comments>http://www.moneyguideireland.com/carbon-tax-intake-for-2012.html#comments</comments>
		<pubDate>Fri, 11 May 2012 11:25:14 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=4701</guid>
		<description><![CDATA[In 2012 it is estimated by the government that Carbon Tax will raise €370 million .  The VAT charged on top of the Carbon Tax will raise another 39 million Euro . Breakdown of Carbon Tax 2012 estimates  (Millions €) &#8212;&#8212;&#8212;&#8212;           Carbon Tax          VAT Auto Diesel                130.63       3.00 Petrol         [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/carbon-tax-intake-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

