04 Feb
ECB Interest Rate History
In the Eurozone there are several interest rates which are set by the ECB. The most important interest rate set by the ECB is the main refinancing rate or minimum bid rate. The refinancing rate is the rate at which the ECB lends money to commercial financial institutions like banks. When the ECB announces an ECB interest rate cut or an ECB interest rate rise, most of the time the refinancing rate is meant.
Here are the historic figures showing ECB interest rate changes (refinancing rate). The graph goes back as far as 1999 and the table shows rates going back to 2003.
| ECB refinancing rate |
![]() |
ECB Rates Historic Graph
| ECB Rate History |
|
| 2003 7 Mar. | 2.50 |
| 2003 6 Jun | 2.00 |
| 2005 6 Dec. | 2.25 |
| 2006 8 Mar. | 2.50 |
| 2006 15 Jun. | 2.75 |
| 2006 9 Aug. | 3.00 |
| 2006 11 Oct. | 3.25 |
| 2006 13 Dec. | 3.50 |
| 2007 14 Mar. | 3.75 |
| 2007 13 Jun. | 4.00 |
| 2008 9 Jul. | 4.25 |
| 2008 15 Oct. | 3.75 |
| 2008 12 Nov. | 3.25 |
| 2008 10 Dec. | 2.50 |
| 2009 21 Jan. | 2.00 |
| 2009 11 Mar. | 1.50 |
| 2009 8 Apr | 1.25 |
| 2009 13 May. | 1.00 |
.
