<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Guide Ireland &#187; Price Comparison</title>
	<atom:link href="http://www.moneyguideireland.com/category/price-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Irish Electricity and Gas Prices Compared</title>
		<link>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html</link>
		<comments>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:27:05 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Cheapest Electricity]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1721</guid>
		<description><![CDATA[January 2012: What are the Cheapest Options For Gas and Electricity If you are &#8220;dual fuel&#8221; -  electricity and gas the cheapest  overall option will depend on your actual usage &#8211; but based on a fairly high usage  of 14219 Kwh of  Gas and 5600 kwH of Electricity a year &#8211; we have calculated the [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Price Comparison: Bord Gais, Flogas, Airtricity, ESB</title>
		<link>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</link>
		<comments>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:19:42 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</guid>
		<description><![CDATA[Lowest Gas Prices in Ireland  (For New customers) Bord Gais  has three competitors for the supply of Natural Gas in Ireland &#8211; Flogas and Airtricity and  ESB (Electric Ireland) Airtricity, ESB and Flogas can set their own gas prices  &#8211; while Bord Gais are still bound by the Regulator and cannot change prices without agreement [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Price Comparison</title>
		<link>http://www.moneyguideireland.com/car-insurance-price-comparison.html</link>
		<comments>http://www.moneyguideireland.com/car-insurance-price-comparison.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:07 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Axa]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Chartis]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[FBD]]></category>
		<category><![CDATA[Financial Regulator]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Quinn Insurance]]></category>
		<category><![CDATA[Royal Sun Alliance]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1342</guid>
		<description><![CDATA[A recent comparison of car insurance premiums in Ireland was published by the Financial Regulator in November 2011. Many people are renewing car insurance in January &#8211; so we thought it would be a good time to analyze the results. The comparison showed once again that the price of car insurance premiums can differ by [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/car-insurance-price-comparison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now a Good Time to Buy a House ?</title>
		<link>http://www.moneyguideireland.com/is-now-a-good-time-to-buy-a-home.html</link>
		<comments>http://www.moneyguideireland.com/is-now-a-good-time-to-buy-a-home.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:13:34 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Buying House]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[House Selling]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2550</guid>
		<description><![CDATA[Everyone needs somewhere to live &#8211; people get married , split up, have bigger families and they need somewhere to live . If you need a home &#8211; then now  is not a bad time to buy. For first time buyers &#8211; the  falls in Irish house prices over the last few years must be [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/is-now-a-good-time-to-buy-a-home.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre Pay Mobile Broadband Prices Ireland</title>
		<link>http://www.moneyguideireland.com/pre-pay-mobile-broadband-options-ireland.html</link>
		<comments>http://www.moneyguideireland.com/pre-pay-mobile-broadband-options-ireland.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:21:22 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2496</guid>
		<description><![CDATA[Pay as You Go Mobile broadband is very popular amongst  students, tenants and people who  can&#8217;t or don&#8217;t want to sign up to a 12 month bill pay contract. It can also be useful if you have broadband at home &#8211; but also want internet access when you are on the move too. Pre Pay [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/pre-pay-mobile-broadband-options-ireland.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Prepay Mobile Internet and Data Charges in Ireland</title>
		<link>http://www.moneyguideireland.com/prepay-mobile-internet-and-data-charges-in-ireland.html</link>
		<comments>http://www.moneyguideireland.com/prepay-mobile-internet-and-data-charges-in-ireland.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:35:40 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Call Costs]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3123</guid>
		<description><![CDATA[These has been a massive increase in the use of smartphones in Ireland such as the Iphone , Blackberry and a wide range of Android phones such as the HTC and the Samsung Galaxy . These smartphones are used for much more than simply talking or texting &#8211; you can check emails ,  go on [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/prepay-mobile-internet-and-data-charges-in-ireland.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cut Your House Insurance Costs</title>
		<link>http://www.moneyguideireland.com/cut-your-home-insurance-costs.html</link>
		<comments>http://www.moneyguideireland.com/cut-your-home-insurance-costs.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:33:32 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Axa]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[FBD]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Quinn Direct]]></category>
		<category><![CDATA[Royal Sun Alliance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=881</guid>
		<description><![CDATA[The latest price comparison on house insurance in Ireland by the financial regulator was carried out in February 2011  . The survey of house insurance quotes did not include brokers. The Regulator requested  quotes from 9 insurance companies on 8 different  properties.  As usual the survey  shows that you can save substantial amounts on  insurance [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/cut-your-home-insurance-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting or Buying a House &#8211; Cost Comparison</title>
		<link>http://www.moneyguideireland.com/renting-or-buying-a-house-pros-and-cons.html</link>
		<comments>http://www.moneyguideireland.com/renting-or-buying-a-house-pros-and-cons.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:52:14 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Buying House]]></category>
		<category><![CDATA[House Selling]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2294</guid>
		<description><![CDATA[Over the long term &#8211; property prices have usually risen in the past  and may well do so in the future. In the current declining property market would you be worse off or better off renting a house rather than buying? Here are some figures for buying versus renting based on different scenarios over a [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/renting-or-buying-a-house-pros-and-cons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Car Insurance</title>
		<link>http://www.moneyguideireland.com/cheapest-car-insurance.html</link>
		<comments>http://www.moneyguideireland.com/cheapest-car-insurance.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:15:31 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Axa]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[FBD]]></category>
		<category><![CDATA[Hibernian]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Provisional Licence]]></category>
		<category><![CDATA[Quinn Direct]]></category>
		<category><![CDATA[Royal Sun Alliance]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/cheapest-car-insurance.html</guid>
		<description><![CDATA[As always &#8211; &#8220;shop around &#8221; is the best advice when buying or renewing car insurance. You could save hundreds of euros by going with one insurance company instead of another. In one example in a recent price comparison of Irish car insurance by the Financial Regulator &#8211; one car insurance quote was almost  double [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/cheapest-car-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket Price Comparison Ireland</title>
		<link>http://www.moneyguideireland.com/supermarket-price-comparison-ireland.html</link>
		<comments>http://www.moneyguideireland.com/supermarket-price-comparison-ireland.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:44:40 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Superquinn]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=621</guid>
		<description><![CDATA[The National Consumer Agency carries out two price comparison surveys in Ireland every year &#8211; which are fairly detailed but are probably out of date as soon as they are done. The most recent NCA Grocery price comparison was carried out in July 2010 &#8211; we had a look at some of the results&#8230;&#8230;&#8230;. Basically [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/supermarket-price-comparison-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

