<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Guide Ireland &#187; Inflation</title>
	<atom:link href="http://www.moneyguideireland.com/category/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Will There Be State Pension Cuts in Budget 2011 ?</title>
		<link>http://www.moneyguideireland.com/will-there-be-state-pension-cuts-in-budget-2011.html</link>
		<comments>http://www.moneyguideireland.com/will-there-be-state-pension-cuts-in-budget-2011.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:52:56 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[Budget 2011]]></category>
		<category><![CDATA[December Budget]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Four Year Plan]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Welfare Benefits]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2009</guid>
		<description><![CDATA[The state pension was left untouched in the 2010 Budget &#8211; and  there have been calls from a few politicians to leave it alone in 2011. All welfare benefits were cut in 2010 by about 5% &#8211; and it looks like at least similar cuts to welfare benefits could be announced on December 7th. The [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/will-there-be-state-pension-cuts-in-budget-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflation in Ireland falls 2.6%</title>
		<link>http://www.moneyguideireland.com/inflation-in-ireland-falls-26.html</link>
		<comments>http://www.moneyguideireland.com/inflation-in-ireland-falls-26.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:49:43 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[April Budget 2009]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/inflation-in-ireland-falls-26.html</guid>
		<description><![CDATA[The annual rate of Irish inflation in March 2009 fell 2.6 per cent. This is according to data released by the Central Statistics Office (CSO) today. Prices showed no change between February and March 2009 compared to an increase of 0.9 per cent in March 2008. This brought the annual rate of inflation to minus  [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/inflation-in-ireland-falls-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Figures March 2008 Ireland</title>
		<link>http://www.moneyguideireland.com/inflation-figures-march-2008-ireland.html</link>
		<comments>http://www.moneyguideireland.com/inflation-figures-march-2008-ireland.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:55:11 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/inflation-figures-march-2008-ireland.html</guid>
		<description><![CDATA[The latest consumer price index from the Irish Central Statistics Office reveal the annual rate of inflation has increased to 5% during March from 4.8% during February. Higher prices for transportation fuel as well as increases in air fares, mortgage repayments, and home heating oil were the main factors behind the increase. Two months ago [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/inflation-figures-march-2008-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Inflation &#8211; June 2007</title>
		<link>http://www.moneyguideireland.com/irish-inflation-june-2007.html</link>
		<comments>http://www.moneyguideireland.com/irish-inflation-june-2007.html#comments</comments>
		<pubDate>Fri, 13 Jul 2007 19:56:47 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/irish-inflation-june-2007.html</guid>
		<description><![CDATA[Inflation grew at an annual rate of 4.9% in June, down from 5% in May, according to new figures from the Central Statistics Office. However, when the cost of mortgage repayments are excluded, the harmonised index of consumer prices, the common measure of inflation across Europe, shows prices are running ahead by 2.8%. This is [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/irish-inflation-june-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

