<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Guide Ireland &#187; Bord Gais</title>
	<atom:link href="http://www.moneyguideireland.com/category/bord-gais/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Irish Electricity and Gas Prices Compared</title>
		<link>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html</link>
		<comments>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:27:05 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Cheapest Electricity]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1721</guid>
		<description><![CDATA[January 2012: What are the Cheapest Options For Gas and Electricity If you are &#8220;dual fuel&#8221; -  electricity and gas the cheapest  overall option will depend on your actual usage &#8211; but based on a fairly high usage  of 14219 Kwh of  Gas and 5600 kwH of Electricity a year &#8211; we have calculated the [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Price Comparison: Bord Gais, Flogas, Airtricity, ESB</title>
		<link>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</link>
		<comments>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:19:42 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</guid>
		<description><![CDATA[Lowest Gas Prices in Ireland  (For New customers) Bord Gais  has three competitors for the supply of Natural Gas in Ireland &#8211; Flogas and Airtricity and  ESB (Electric Ireland) Airtricity, ESB and Flogas can set their own gas prices  &#8211; while Bord Gais are still bound by the Regulator and cannot change prices without agreement [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Electricity Prices in Ireland</title>
		<link>http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html</link>
		<comments>http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:19:04 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html</guid>
		<description><![CDATA[ESB &#8211; who are now known as Electric Ireland can now set their own Electricity prices and are no longer ruled by the Energy Regulator.  Thousands of housholds switched to Airtricity and Bord Gais for lower bills &#8211; and in April 2011  ESB finally dropped their prices. So &#8211; Who has the Cheapest Electricity in [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ESB &#8211; Electric Ireland Price Increase in October</title>
		<link>http://www.moneyguideireland.com/esb-electric-ireland-price-increase-in-october.html</link>
		<comments>http://www.moneyguideireland.com/esb-electric-ireland-price-increase-in-october.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:42:45 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3127</guid>
		<description><![CDATA[ESB have confirmed they will be increasing Electricity charges by 14% from October  1st 2011 . The ESB dropped prices back  in April - undercutting both Airtricity and Bord Gais. Our recent comparison of Electricity prices showed that after the latest Bord Gais electricity price increase -  ESB were the cheapest for electricity. If both [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/esb-electric-ireland-price-increase-in-october.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bord Gais Increase Electricity Prices</title>
		<link>http://www.moneyguideireland.com/bord-gais-increase-electricity-prices.html</link>
		<comments>http://www.moneyguideireland.com/bord-gais-increase-electricity-prices.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:07:27 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bord Gais]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3061</guid>
		<description><![CDATA[Today -August 1st 2011 &#8211; saw an increase in Electricity prices from Bord Gais. This increase was announced a few weeks ago &#8211; and it means that ESB (Electric Ireland) are now even cheaper for Electricity than Bord Gais. Bord Gais increased the standing charge from €104.40   to €116.92 a year  as well as [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bord-gais-increase-electricity-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bord Gais to Increase Gas Prices by 22%</title>
		<link>http://www.moneyguideireland.com/bord-gais-to-increase-gas-prices-by-22.html</link>
		<comments>http://www.moneyguideireland.com/bord-gais-to-increase-gas-prices-by-22.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:42:30 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3045</guid>
		<description><![CDATA[The energy regulator has proposed  a price increase of around  22%  in Bord Gáis gas prices. Bord Gáis has to ask permission from the regulator to change its gas prices. Bord Gais had asked for  a 28% increase in residential gas prices earlier this month &#8211; after  a 39% increase in the price of wholesale [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bord-gais-to-increase-gas-prices-by-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity and Gas Prices &#8211; Don&#8217;t be Fooled</title>
		<link>http://www.moneyguideireland.com/electricity-and-gas-prices-dont-be-fooled.html</link>
		<comments>http://www.moneyguideireland.com/electricity-and-gas-prices-dont-be-fooled.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:56:35 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3003</guid>
		<description><![CDATA[With the deregulation of the home energy market in Ireland came an increase in hard sell tactics and expensive advertising campaigns.  In the UK &#8211; where there are many more energy suppliers &#8211; there is evidence of doorstep salesmen  pressurising consumers into signing up for unsuitable gas and electricity tariffs. MPs are calling for  energy [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-and-gas-prices-dont-be-fooled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bord Gais Confirm 12% Electricity Price Increase</title>
		<link>http://www.moneyguideireland.com/bord-gais-confirm-12-electricity-price-increase.html</link>
		<comments>http://www.moneyguideireland.com/bord-gais-confirm-12-electricity-price-increase.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:01:31 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2968</guid>
		<description><![CDATA[Bord Gáis have confirmed they are increasing  residential electricity prices in Ireland by 12 %t from August 1st.    Bord Gais currently has around 435,000 residential electricity customers  &#8211; many of those will have switched from ESB in the past year to get lower prices. The price rise  will add about  €120 a year to the [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bord-gais-confirm-12-electricity-price-increase.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Electricity and Gas Price Rises On the Way</title>
		<link>http://www.moneyguideireland.com/electricity-price-rises-on-the-way.html</link>
		<comments>http://www.moneyguideireland.com/electricity-price-rises-on-the-way.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:36:30 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2963</guid>
		<description><![CDATA[Over in the UK there have been recent announcements about energy price rises. British Gas  announced an 18 per cent price hike for gas and 16 per cent price increase for electricity. In June  Scottish Power said they would add 19 per cent to  electricity and 10 per cent to gas bills from August.  Here [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-price-rises-on-the-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESB Electricity Price Reductions</title>
		<link>http://www.moneyguideireland.com/esb-electricity-price-reductions.html</link>
		<comments>http://www.moneyguideireland.com/esb-electricity-price-reductions.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:42:25 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=2619</guid>
		<description><![CDATA[ESB - or Electric Ireland &#8211; have introduced several new price plans that are a good bit cheaper than their standard rates. They are now also offering to take over supply of natural gas. The lowest electricity and gas prices from ESB are for customers who pay by direct debit and opt for electronic billing. [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/esb-electricity-price-reductions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

