<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Guide Ireland &#187; Airtricity</title>
	<atom:link href="http://www.moneyguideireland.com/category/airtricity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Irish Electricity and Gas Prices Compared</title>
		<link>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html</link>
		<comments>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:27:05 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Cheapest Electricity]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1721</guid>
		<description><![CDATA[January 2012: What are the Cheapest Options For Gas and Electricity If you are &#8220;dual fuel&#8221; -  electricity and gas the cheapest  overall option will depend on your actual usage &#8211; but based on a fairly high usage  of 14219 Kwh of  Gas and 5600 kwH of Electricity a year &#8211; we have calculated the [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-and-gas-cheapest-combined-prices.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Price Comparison: Bord Gais, Flogas, Airtricity, ESB</title>
		<link>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</link>
		<comments>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:19:42 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html</guid>
		<description><![CDATA[Lowest Gas Prices in Ireland  (For New customers) Bord Gais  has three competitors for the supply of Natural Gas in Ireland &#8211; Flogas and Airtricity and  ESB (Electric Ireland) Airtricity, ESB and Flogas can set their own gas prices  &#8211; while Bord Gais are still bound by the Regulator and cannot change prices without agreement [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/bord-gais-or-flogas-who-is-the-cheapest-for-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Electricity Prices in Ireland</title>
		<link>http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html</link>
		<comments>http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:19:04 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html</guid>
		<description><![CDATA[ESB &#8211; who are now known as Electric Ireland can now set their own Electricity prices and are no longer ruled by the Energy Regulator.  Thousands of housholds switched to Airtricity and Bord Gais for lower bills &#8211; and in April 2011  ESB finally dropped their prices. So &#8211; Who has the Cheapest Electricity in [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/comparison-of-electricity-prices-in-ireland.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ESB &#8211; Electric Ireland Price Increase in October</title>
		<link>http://www.moneyguideireland.com/esb-electric-ireland-price-increase-in-october.html</link>
		<comments>http://www.moneyguideireland.com/esb-electric-ireland-price-increase-in-october.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:42:45 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3127</guid>
		<description><![CDATA[ESB have confirmed they will be increasing Electricity charges by 14% from October  1st 2011 . The ESB dropped prices back  in April - undercutting both Airtricity and Bord Gais. Our recent comparison of Electricity prices showed that after the latest Bord Gais electricity price increase -  ESB were the cheapest for electricity. If both [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/esb-electric-ireland-price-increase-in-october.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electricity and Gas Prices &#8211; Don&#8217;t be Fooled</title>
		<link>http://www.moneyguideireland.com/electricity-and-gas-prices-dont-be-fooled.html</link>
		<comments>http://www.moneyguideireland.com/electricity-and-gas-prices-dont-be-fooled.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:56:35 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electric Ireland]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Flogas]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=3003</guid>
		<description><![CDATA[With the deregulation of the home energy market in Ireland came an increase in hard sell tactics and expensive advertising campaigns.  In the UK &#8211; where there are many more energy suppliers &#8211; there is evidence of doorstep salesmen  pressurising consumers into signing up for unsuitable gas and electricity tariffs. MPs are calling for  energy [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-and-gas-prices-dont-be-fooled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtricity to Supply Gas</title>
		<link>http://www.moneyguideireland.com/airtricity-to-supply-gas.html</link>
		<comments>http://www.moneyguideireland.com/airtricity-to-supply-gas.html#comments</comments>
		<pubDate>Tue, 18 May 2010 10:20:23 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Flogas]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1315</guid>
		<description><![CDATA[Airtricity &#8211; who are already in competition with ESB for Electricity supply &#8211; have started accepting customers for GAS . You can see the various energy suppliers prices here : Electricity Prices ::     Gas Prices You can only get gas from Airtricity if you get electricity from them too. Airtricity prices for gas [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/airtricity-to-supply-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Prices Reduced</title>
		<link>http://www.moneyguideireland.com/electricity-prices-reduced.html</link>
		<comments>http://www.moneyguideireland.com/electricity-prices-reduced.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:42:13 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=439</guid>
		<description><![CDATA[From October 1st 2009 &#8211; all the electricity suppliers in Ireland have reduced their prices for residential customers. See the latest comparison of electricity prices here. ESB , Airtricity and Bord Gais charges have all dropped by about 3%  with effect from October 1st 2009. Bord Gais and Airtricity are still actively promoting their services [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-prices-reduced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Price Drop on the Way</title>
		<link>http://www.moneyguideireland.com/electricity-price-drop-on-the-way.html</link>
		<comments>http://www.moneyguideireland.com/electricity-price-drop-on-the-way.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:31:33 +0000</pubDate>
		<dc:creator>Money Guide</dc:creator>
				<category><![CDATA[Airtricity]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[Electricity Charges]]></category>
		<category><![CDATA[ESB]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/electricity-price-drop-on-the-way.html</guid>
		<description><![CDATA[An average price reduction of 10% on Electricity and  12% on Gas is on the way in  Ireland The Irish CER (Commission for Energy Regulation) announced it&#8217;s proposal to get suppliers to drop fuel prices from  May 2009. The reduction has yet to be confirmed &#8211; but it applies to all suppliers including Bord Gais, [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/electricity-price-drop-on-the-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

