<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Guide Ireland &#187; AIB</title>
	<atom:link href="http://www.moneyguideireland.com/category/aib/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideireland.com</link>
	<description>Money - Savings - Mortgages and Price Comparison in Ireland</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ATM Charges For Non Euro Cash Withdrawals</title>
		<link>http://www.moneyguideireland.com/atm-charges-for-non-euro-cash-withdrawals.html</link>
		<comments>http://www.moneyguideireland.com/atm-charges-for-non-euro-cash-withdrawals.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:00:07 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[BOI]]></category>
		<category><![CDATA[Current Accounts]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Laser Cards]]></category>
		<category><![CDATA[NIB]]></category>
		<category><![CDATA[PTSB]]></category>
		<category><![CDATA[Postbank]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[Ulster bank]]></category>
		<category><![CDATA[Visa Debit]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=936</guid>
		<description><![CDATA[If you are travelling to the UK or another country that doesn&#8217;t use the EURO it is easy to just use your  debit card at an ATM to withdraw Sterling or other currencies &#8211; but be aware that your bank will usually charge you. The foreign ATM cash withdrawal charges for the main Irish banks [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/atm-charges-for-non-euro-cash-withdrawals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIB and BOI Raise Mortgage Rates</title>
		<link>http://www.moneyguideireland.com/aib-and-boi-raise-mortgage-rates.html</link>
		<comments>http://www.moneyguideireland.com/aib-and-boi-raise-mortgage-rates.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:26:03 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[BOI]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1537</guid>
		<description><![CDATA[As expected &#8211; following rate increases from EBS and PTSB &#8211; the 2 &#8220;main&#8221; banks in Ireland have jumped on the bandwagon and increased variable mortgage rates. Bank of Ireland increased their rate  by 0.45 % to 3.49 %. ICS (BOI broker arm) has increased its rate by 0.6 % to 3.64 % AIB has [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/aib-and-boi-raise-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Deposit Guarantees in Ireland</title>
		<link>http://www.moneyguideireland.com/summary-of-deposit-guarantees-in-ireland.html</link>
		<comments>http://www.moneyguideireland.com/summary-of-deposit-guarantees-in-ireland.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:29:35 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Anglo Irish Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Irish Nationwide]]></category>
		<category><![CDATA[Leeds Building Society]]></category>
		<category><![CDATA[NIB]]></category>
		<category><![CDATA[Northern Rock]]></category>
		<category><![CDATA[PTSB]]></category>
		<category><![CDATA[Ulster bank]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/summary-of-deposit-guarantees-in-ireland.html</guid>
		<description><![CDATA[We understand the following protection is in place with the following institutions: This is the latest information on the level of guarantee or protection for money held in Irish financial institutions or those operating in Ireland. Updated July 2010 after the guarantee end date was extended from Sept to Dec 2010 Allied Irish Banks plc [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/summary-of-deposit-guarantees-in-ireland.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Rises</title>
		<link>http://www.moneyguideireland.com/mortgage-rate-rises.html</link>
		<comments>http://www.moneyguideireland.com/mortgage-rate-rises.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:41:44 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1242</guid>
		<description><![CDATA[All of our Best Buy mortgage tables have been updated today with all the new rates from BOI, ICS, EBS and Haven. More rate rises to follow from EBS and KBC on May 1st. Irish Nationwide have not yet announced increases. See all the  lowest mortgage rates available currently.]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/mortgage-rate-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Rates on Buy to Let Mortgages</title>
		<link>http://www.moneyguideireland.com/best-rates-on-buy-to-let-mortgages.html</link>
		<comments>http://www.moneyguideireland.com/best-rates-on-buy-to-let-mortgages.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:33:30 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1171</guid>
		<description><![CDATA[Our page of the Best Rates on Investment Mortgages has been updated today to take account of recent changes. The lowest rate available on buy to let loans is from AIB on a 1 yr fixed rate at 4.1% .]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/best-rates-on-buy-to-let-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns NAMA ?</title>
		<link>http://www.moneyguideireland.com/who-owns-nama.html</link>
		<comments>http://www.moneyguideireland.com/who-owns-nama.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:46:53 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[NAMA]]></category>
		<category><![CDATA[New Ireland]]></category>
		<category><![CDATA[SPV]]></category>
		<category><![CDATA[irish Life]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1164</guid>
		<description><![CDATA[Most of the general public in Ireland probably think that NAMA is fully owned by the Irish Government .  (Probably &#8211; most of the general public in Ireland don&#8217;t really care.) If the bad debts turn out to be OK &#8211; then NAMA could make a profit &#8211; so that could be good for the [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/who-owns-nama.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Money for Irish Banks</title>
		<link>http://www.moneyguideireland.com/more-money-for-irish-banks.html</link>
		<comments>http://www.moneyguideireland.com/more-money-for-irish-banks.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:51:15 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Anglo Irish Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[Fat Cats]]></category>
		<category><![CDATA[Financial Regulator]]></category>
		<category><![CDATA[Irish Nationwide]]></category>
		<category><![CDATA[NAMA]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1154</guid>
		<description><![CDATA[Brian Lenihan &#8211; Finance Minister  spoke today about funding shortfalls in the Irish Banks . He said AIB would need to raise €7.4bn by the end of the year to meet targets. It plans to start selling off assets in Poland, the US and Britain to help raise this, but the State will have to [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/more-money-for-irish-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Mortgage Rates Updated</title>
		<link>http://www.moneyguideireland.com/best-buy-mortgage-rates-updated.html</link>
		<comments>http://www.moneyguideireland.com/best-buy-mortgage-rates-updated.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:42:05 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1137</guid>
		<description><![CDATA[With the announcement that AIB are increasing mortgage rates tomorrow &#8211; we have updated all the following best buy pages to take account of the revised AIB rates. Lowest Variable Rates Lowest 1 Year Fixed Rates Lowest 2 Year Fixed Rates Lowest 3 Year Fixed Rates Lowest 5 Year Fixed Rates]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/best-buy-mortgage-rates-updated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIB Raising Mortgage Rates 30th March</title>
		<link>http://www.moneyguideireland.com/aib-raising-mortage-rates-30th-march.html</link>
		<comments>http://www.moneyguideireland.com/aib-raising-mortage-rates-30th-march.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:01:58 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1128</guid>
		<description><![CDATA[AIB today announced that it is to increase most of its mortgage rates from tomorrow &#8211; 30th March  2010. The standard variable rate for existing owner occupier borrowers will rise by 0.5% &#8211; from 2.25 % to 2.75%. There will also be increases to their  Loan to value (LTV) variable rates by   0.34%. (New and [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/aib-raising-mortage-rates-30th-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits of Irish Banks</title>
		<link>http://www.moneyguideireland.com/profits-of-irish-banks.html</link>
		<comments>http://www.moneyguideireland.com/profits-of-irish-banks.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:38:38 +0000</pubDate>
		<dc:creator>Money Saving Expert</dc:creator>
				<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied Irish Bank]]></category>
		<category><![CDATA[Anglo Irish Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>

		<guid isPermaLink="false">http://www.moneyguideireland.com/?p=1125</guid>
		<description><![CDATA[We are hearing plenty about the problems of the banks in Ireland and according to this &#8211; the Irish Government has pumped in €27 billion to the banks in the past year . What has happened to all the massive bank profits made over the previous years? Who has had all that money? Where has [...]]]></description>
		<wfw:commentRss>http://www.moneyguideireland.com/profits-of-irish-banks.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
